The Best of Europe Revealed - Part 1
19-11-2015
Global Reinsurance Awards 2015
19-11-2015
19-11-2015
KravOK / Shutterstock.com
We reveal the European results and analyse the findings of Intelligent Insurer’s annual Global Reinsurance Survey and Awards.
Best Reinsurer for Client Service (GWP of More than $2bn) |
Best Reinsurer for Client Service (GWP of Less than $2bn) |
|||||
Rank | Reinsurer | Average | Rank | Reinsurer | Average | |
1 | Swiss Re | 7.58 | 1 | QBE Re | 7.48 | |
2 | Hannover Re | 7.16 | 2 | Amlin | 7.17 | |
3 | XL Catlin | 7.05 | 3 | AXIS Re | 7.08 | |
4 | Munich Re | 7.00 | 4 | Sirius International | 6.70 | |
5 | SCOR | 6.88 | 5 | Arch Re | 6.55 | |
6 | PartnerRe | 5.86 | 6 | Tokio Millennium Re | 6.50 | |
7 | Everest Re | 5.68 | 7 | CCR | 6.33 | |
8 | Gen Re | 5.63 | 8 | Hiscox | 6.08 | |
Cat. average | 6.82 | 9 | Allianz Re | 6.00 | ||
10 | Validus Re | 5.47 | ||||
Cat. average | 6.79 |
Best Reinsurer for Innovation (GWP of More than $2bn) |
Best Reinsurer for Innovation (GWP of Less than $2bn) |
|||||
Rank | Reinsurer | Average | Rank | Reinsurer | Average | |
1 | Swiss Re | 7.71 | 1 | QBE Re | 6.80 | |
2 | Hannover Re | 7.29 | 2 | AXIS Re | 6.72 | |
3 | XL Catlin | 7.11 | 3 | Sirius International | 6.56 | |
4 | Munich Re | 6.89 | 4 | Arch Re | 6.36 | |
5 | SCOR | 6.78 | 5 | Tokio Millennium Re | 6.19 | |
6 | Berkshire Hathaway | 6.50 | 6 | NewRe | 5.79 | |
7 | PartnerRe | 6.02 | 7 | Allianz Re | 5.64 | |
8 | Gen Re | 5.40 | 8 | Validus Re | 5.23 | |
Cat. average | 6.91 | 9 | Polish Re | 5.05 | ||
10 | Deutsche Rück | 4.78 | ||||
Cat. average | 6.29 |
Best Reinsurer for Market Knowledge (GWP of More than $2bn) |
Best Reinsurer for Market Knowledge (GWP of Less than $2bn) |
|||||
Rank | Reinsurer | Average | Rank | Reinsurer | Average | |
1 | Swiss Re | 7.77 | 1 | QBE Re | 7.26 | |
2 | Munich Re | 7.29 | 2 | Amlin | 7.20 | |
3 | XL Catlin | 7.25 | 3 | AXIS Re | 6.72 | |
4 | Hannover Re | 7.22 | 4 | Hiscox | 6.38 | |
5 | SCOR | 7.16 | 5 | CCR | 6.34 | |
6 | Mapfre Re | 6.53 | 6 | ACE Tempest Re | 6.33 | |
7 | PartnerRe | 6.47 | 7 | Arch Re | 6.24 | |
8 | Berkshire Hathaway | 6.17 | 8 | Allianz Re | 6.13 | |
Cat. average | 7.16 | 9 | Aspen Re | 6.12 | ||
10 | Validus Re | 5.62 | ||||
Cat. average | 6.71 |
Swiss Re, QBE Re, CCR, Guy Carpenter, JLT Re, Aon Benfield, Matrix Brokers, JLT Re, Europe, Reinsurer, Rank, Brokers, reinsurance, results, Global Awards
The Best of Europe Revealed - Part 1
19-11-2015
Global Reinsurance Awards 2015
19-11-2015