Global Reinsurance Awards 2015
19-11-2015
North America’s finest
27-10-2014
20-11-2015
Rawpixel.com / Shutterstock.com
We reveal the best reinsurers and reinsurance brokers in North America, based on significant research gained from Intelligent Insurer’s annual Global Reinsurance Research Survey.
Best Reinsurer for Client Service (GWP of More than $2bn) |
Best Reinsurer for Client Service (GWP of Less than $2bn) |
|||||
Rank | Reinsurer | Average | Rank | Reinsurer | Average | |
1 | Hannover Re | 8.50 | 1 | Arch Re | 7.44 | |
2 | Everest Re | 7.88 | 2 | Markel Re | 7.41 | |
3 | Swiss Re | 7.86 | 3 | Aspen Re | 7.38 | |
4 | PartnerRe | 7.82 | 4 | Tokio Millennium Re | 7.38 | |
5 | Munich Re | 7.78 | 5 | RenaissanceRe | 7.29 | |
6 | XL Catlin | 7.72 | 6 | Hiscox | 7.19 | |
7 | SCOR | 7.12 | 7 | EnduranceRe/MontpelierRe | 7.18 | |
8 | Berkshire Hathaway | 6.94 | 8 | Maiden Re | 7.11 | |
9 | Gen Re | 6.69 | 9 | Allied World | 7.07 | |
Cat. Average | 7.78 | 10 | Ascot | 6.76 | ||
11 | ACE Tempest Re | 6.75 | ||||
Cat. Average | 6.83 |
Best Reinsurer for Innovation (GWP of More than $2bn) |
Best Reinsurer for Innovation (GWP of Less than $2bn) |
|||||
Rank | Reinsurer | Average | Rank | Reinsurer | Average | |
1 | Hannover Re | 8.00 | 1 | RenaissanceRe | 7.76 | |
2 | Swiss Re | 7.81 | 2 | Tokio Millennium Re | 7.63 | |
3 | XL Catlin | 7.71 | 3 | Allied World | 7.53 | |
4 | Everest Re | 7.56 | 4 | Maiden Re | 7.50 | |
5 | PartnerRe | 7.50 | 5 | OdysseyRe | 7.31 | |
6 | Berkshire Hathaway | 7.41 | 6 | Markel Re | 7.22 | |
7 | Munich Re | 7.18 | 7 | Hiscox | 7.19 | |
8 | SCOR | 7.11 | 8 | Ascot | 7.19 | |
9 | Gen Re | 6.50 | 9 | W R Berkley | 7.19 | |
Cat. Average | 7.44 | 10 | Sirius International | 6.63 | ||
11 | Ariel Re | 6.50 | ||||
12 | QBE Re | 6.47 | ||||
Cat. Average | 7.15 |
Reinsurance, North, America, broker, Market, RenaissanceRe, Hannover Re, Arch Re, Munich Re, Aon Benfield, JLT RE, TigerRisk, Guy Carpenter, Global Awards
Global Reinsurance Awards 2015
19-11-2015
North America’s finest
27-10-2014